CMSS Warehouses
S no. | City | Area (Sqm) | Area (Sft) | States/UT's to which supplying |
---|---|---|---|---|
1 | Agartala (Tripura) | 920 | 9903 | Tripura |
2 | Ahmedabad (Gujarat) | 929 | 10000 | Gujarat, Dadra and Nagar Haveli, Daman and Diu |
3 | Bangalore (Karnataka) | 434 | 4672 | Karnataka |
4 | Bhopal(Madhya Pradesh) | 1394 | 15005 | Madhya Pradesh |
5 | Bhubaneswar(Odisha) | 558 | 6006 | Odisha |
6 | Chandigarh(Punjab) | 1559.41 | 16671 | Chandigarh, Punjab,Haryana, Himachal Pradesh |
7 | Chennai (Tamil Nadu) | 929 | 10000 | Tamil Nadu, Pondicherry, Andaman & Nicobar Islands |
8 | Delhi(Delhi) | 465 | 5005 | Delhi |
9 | Guwahati (Assam) | 929 | 10000 | Assam, Arunachal Pradesh, Meghalaya, Nagaland, Sikkim, Manipur, Mizoram |
10 | Hyderabad (Telangana) | 929 | 9903 | Telangana , Seemandhra (Andhra Pradesh) |
11 | Jaipur(Rajasthan) | 1394 | 15005 | Rajasthan |
12 | Kolkata(West Bengal) | 929 | 10000 | West Bengal |
13 | Lucknow(Uttar Pradesh) | 3778 | 40666 | Uttar Pradesh |
14 | Mumbai (Maharashtra) | 1848 | 19892 | Maharashtra, Goa |
15 | Patna (Bihar) | 929 | 10000 | Bihar |
16 | Raipur (Chhattisgarh) | 929 | 10000 | Chhattisgarh |
17 | Ranchi (Jharkhand) | 929 | 10000 | Jharkhand |
18 | Trivandrum (Kerala) | 860 | 9257 | Kerala |
http://67959.bfleurshongkong.tech